Mid East
Home Page Country Page
Back to Israel main page
Israel
Israel Railways
G12 EMD 12-567C engine 62:15 gearing
104-107 built 1955. s/n 19959-19962
108-110 built 1956. s/n 21653-21655
111-113 built 1958. s/n 24498-24500
114-117 built 1961. s/n 26765-26768
118-119 built 1963. s/n 27841,28630
120-122 built 1964. s/n 29039, 29337-29338
123-124 built 1965. s/n 30308-30309
125-126 built 1966. s/n 31689-31690
127-128 built 1960. s/n 25953,25956 (second hand from Egypt)
129-130 built 1961. s/n 26418-26447 (second hand from Egypt)
IR 109 G12 EMD Bo-Bo 1310 hp Jerusalem April 18 1972.